Region: Highland
Founded: 1790
Owner: InterBev
Status: Operational
Reviews
Distillery bottlings:
Balblair 1989 (bottled 2007), 1st Release, 43% (2016 – 87/100)
Balblair 1990 (bottled 2014), 2nd Release, 46% (2016 – 91/100)
Balblair 1997 (bottled 2013), 2nd Release, 46% (2014 – 89/100)
Balblair 1999 (bottled 2015), 1st Release, 46% (2017 – 87/100)
Balblair 2000 (bottled 2011), 2nd Release, 43% (2019 – 86/100)
Balblair 2002 (bottled 2012), 1st Release, 46% (2016 – 84/100)
Independent bottlings:
SMWS
Balblair 9 yo (2005/2015), SMWS 70.10, 58,5% (2015 – 88/100)