Region: Denmark
Founded: 2015
Owner: Mosgaard Whisky A/S
Status: Operational
Reviews
Distillery Bottlings:
Mosgaard Oloroso Batch #10 (bottled 2021), 46.2% (2022 – 84/100)
Mosgaard Palo Cortado Batch #1 (bottled 2021), 53% (2022 – 87/100)
Mosgaard Peated Bourbon Batch #7 (bottled 2021), 48.4% (2022 – 85/100)
Mosgaard Pedro Ximenez Batch #9 (bottled 2021), 46.4% (2022 – 86/100)
Mosgaard Port Wine Batch #4 (bottled 2021), 49% (2022 – 86/100)
Mosgaard Cask Experiment Series #2 (bottled 2021), 58.3% (2022 – 85/100)
Mosgaard New Make Spirit, 68,4% (2018 – 77/100)
Mosgaard Young Malt, 41% (2018 – 80/100)
Mosgaard Peated Young Malt, 48% (2018 – 83/100)